HGM series ultra fine powder grinder mainly consists of main unit, classifier, powder collector, dust cleaner, induced draft fan,muffler,sound-proof room, crusher, bucket elevator, storage hopper, and vibrating feeder.After crushed by hammer crusher, the large materials become small ones and are sent to storage hooper by elevator, and then evenly sent to the upper distribution plate of the turn plate by vibrating feeder and sloping feeding pipe.
When the ultra fine powder grinder is at work, the main bearing and each dial are driven by electromotor of main equipment through reducer, and all the grinding rollers are rolling in the channels driving by dial through plunger.The material is driven to the edge of the turn plate by the centrifugal force and fall down into the grinding chambers where the materials are repeatedly pressed. Crushed and ground of the rollers.Then the materials fall into multiple layers and to be crushed and ground continuously to micro powder.
Parameters og ultra fine powder grinder
Model | HGM80 | HGM90 | HGM100 | HGM125 | HGM168L |
Ring Diameter(mm) | 800 | 900 | 1000 | 1250 | 1680 |
Ring Number (PCS) | 3 | 3-4 | 4 | 4 | 4 |
Roller Number(PCS) | 18-21 | 24-29 | 28-36 | 30-44 | 30-40 |
Main Shaft Speed (r. p. min) | 230-240 | 200-220 | 180-200 | 135-155 | 120-130 |
Input Size (mm) | ≤10 | ≤10 | ≤15 | ≤15 | ≤20 |
Finished Size (um/mesh) |
74-5 (200-2500) |
74-5 (200-2500) |
74-5 (200-2500) |
100-6 (150-2000) |
100-9 (150-1500) |
Capacity (t/h) | 0.4-4.5 | 0.6-6.5 | 1-9 | 2-16 | 3.8-30 |
Outlet Size L*W*H (m) | 13.9*4*6.2 | 14.7*4.8*7.2 | 18*4.6*8.6 | 14*9*10.25 | 26.3*7.5*11.9 |
Unit: KW | HGM80 | HGM90 | HGM100 | HGM125 | HGM168L |
Main Unit | 55-75 | 2*45 | 132 | 185-200 | 315 |
Classifier | 18.5 | 18.5 | 30 | 37-4*15 | 5*18.5 |
Blower | 45 | 55 | 75 | 2*45-2*55 | 2*75-2*90 |
Crusher | 18.5 | 18.5 | 18.5 | 45 | 75 |
Bucket Elevator | 3 | 3 | 4 | 4 | 7.5 |
BeltConveyor Feeder | 2.2 | 2.2 | 2.2 | 3 | 3 |
Spiral Conveyor | 3 | 3 | 3-4 | 2*3 | 2*5.5 |
Discharging Valve | 2*0.75 | 1*0.75 1*1.1 | 2*1.1 | 2*1.1 | 2*0.75-2*1.5 |
Air compressor | 11 | 15 | 22 | 2*15-37 | 55 |
Remark: For the data with prefix such as "2*xx",it means there are two motors 2*0.75,configuredfor one item Forexample,discharging valve,HGM80 with configuration it means there are 2 pieces of 0.75KW motors installed with discharging valve. |