Different raw materials, product capacity also will be different. HGM Series industrial powder grinder,powder grinder series is the equipment specializing in producing fine and superfine powder of non-inflammable, non-explosive and brittle materials with Mohs's hardness under six, such as calcite, chalk, limestone, dolomite, kaolin, bentonite, talc, mica, magnesite, illite, pyrophyllite and vermiculite, sepiolite, attapulgite, rectorite, diatomite, barite, gypsum, alunite, graphite, fluorite, rock phosphate, Kalium ore, pumice, etc., totally more than 100 kinds of materials.
The following form is the product capacity of main stone for our industrial powder grinder,powder grinder series:
Finished size | Product capacity(kg/h | ||||||
Micron(μm) | mesh | dolomite | calcite | talcum | barytes | silica | feldspar |
45 | 325 | 2000-3000 | 3000-4000 | 2000-3000 | 3000-4000 | 1800-2800 | 1800-2800 |
38 | 400 | 1800-2800 | 2900-3900 | 1800-2800 | 2900-3900 | 1700-2700 | 1700-2700 |
25 | 500 | 1600-2600 | 2700-3700 | 1600-2600 | 2700-3700 | 1500-2500 | 1500-2500 |
20 | 625 | 1500-2500 | 200-3400 | 1500-2500 | 200-3400 | 1400-2400 | 1400-2400 |
15 | 800 | 300-2500 | 1700-2500 | 300-2500 | 1700-2500 | 1200-2200 | 1200-2200 |
13 | 1000 | 1200-2200 | 1500-2000 | 1200-2200 | 1500-2000 | 1000-1800 | 1000-1800 |
10 | 1250 | 800-1800 | 1100-1800 | 800-1800 | 1100-1800 | 700-1300 | 700-1300 |
8 | 1700 | 500-1000 | 700-1400 | 500-1000 | 700-1400 | 500-800 | 500-800 |
5 | 2500 | 300-500 | 400-600 | 300-500 | 400-600 | 200-400 | 200-400 |
Notes: the above listed output capacity is normal product capacity of industrial powder grinder,powder grinder series, the practical capacity is subject to the hardness and character of raw materials of customer’s side.